<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparison of SOA Suites</title>
	<atom:link href="http://myarch.com/comparison-of-soa-suites/feed" rel="self" type="application/rss+xml" />
	<link>http://myarch.com/comparison-of-soa-suites</link>
	<description>Builds and bytes</description>
	<lastBuildDate>Sat, 28 Jan 2012 19:37:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: carlos</title>
		<link>http://myarch.com/comparison-of-soa-suites/comment-page-1#comment-35373</link>
		<dc:creator>carlos</dc:creator>
		<pubDate>Thu, 25 Nov 2010 18:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://myarch.com/comparison-of-soa-suites#comment-35373</guid>
		<description>please update this comparison</description>
		<content:encoded><![CDATA[<p>please update this comparison</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neuquino</title>
		<link>http://myarch.com/comparison-of-soa-suites/comment-page-1#comment-35350</link>
		<dc:creator>Neuquino</dc:creator>
		<pubDate>Mon, 05 Jul 2010 15:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://myarch.com/comparison-of-soa-suites#comment-35350</guid>
		<description>It would be great if you could update this table! Great material!</description>
		<content:encoded><![CDATA[<p>It would be great if you could update this table! Great material!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Ve</title>
		<link>http://myarch.com/comparison-of-soa-suites/comment-page-1#comment-34875</link>
		<dc:creator>Al Ve</dc:creator>
		<pubDate>Wed, 01 Apr 2009 01:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://myarch.com/comparison-of-soa-suites#comment-34875</guid>
		<description>What is the actual status with many fusions-confusions?  Anybody have information? and the rol for the web 2.0, web 3.0?</description>
		<content:encoded><![CDATA[<p>What is the actual status with many fusions-confusions?  Anybody have information? and the rol for the web 2.0, web 3.0?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Ykema</title>
		<link>http://myarch.com/comparison-of-soa-suites/comment-page-1#comment-28101</link>
		<dc:creator>Erik Ykema</dc:creator>
		<pubDate>Sun, 08 Jun 2008 15:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://myarch.com/comparison-of-soa-suites#comment-28101</guid>
		<description>Hi,
There is an AMR Research document #20372 available at www.softwareag.com/corporate/images/soa_and_bpm_for_enterprise_applications_a_dose_of_reality_tcm16-35176.pdf.
Is that it?
Regards, Erik</description>
		<content:encoded><![CDATA[<p>Hi,<br />
There is an AMR Research document #20372 available at <a href="http://www.softwareag.com/corporate/images/soa_and_bpm_for_enterprise_applications_a_dose_of_reality_tcm16-35176.pdf" rel="nofollow">http://www.softwareag.com/corporate/images/soa_and_bpm_for_enterprise_applications_a_dose_of_reality_tcm16-35176.pdf</a>.<br />
Is that it?<br />
Regards, Erik</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camilo Aguilar</title>
		<link>http://myarch.com/comparison-of-soa-suites/comment-page-1#comment-19713</link>
		<dc:creator>Camilo Aguilar</dc:creator>
		<pubDate>Thu, 03 Jan 2008 19:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://myarch.com/comparison-of-soa-suites#comment-19713</guid>
		<description>This document is only for AMR clients :(</description>
		<content:encoded><![CDATA[<p>This document is only for AMR clients :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camilo Aguilar</title>
		<link>http://myarch.com/comparison-of-soa-suites/comment-page-1#comment-19712</link>
		<dc:creator>Camilo Aguilar</dc:creator>
		<pubDate>Thu, 03 Jan 2008 19:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://myarch.com/comparison-of-soa-suites#comment-19712</guid>
		<description>http://www.amrresearch.com/Content/View.asp?pmillid=20372   </description>
		<content:encoded><![CDATA[<p><a href="http://www.amrresearch.com/Content/View.asp?pmillid=20372" rel="nofollow">http://www.amrresearch.com/Content/View.asp?pmillid=20372</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomonari.Net &#187; SOAについてのリサーチ</title>
		<link>http://myarch.com/comparison-of-soa-suites/comment-page-1#comment-13183</link>
		<dc:creator>Tomonari.Net &#187; SOAについてのリサーチ</dc:creator>
		<pubDate>Sun, 05 Aug 2007 13:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://myarch.com/comparison-of-soa-suites#comment-13183</guid>
		<description>[...] 製品比較： http://myarch.com/comparison-of-soa-suites [...]</description>
		<content:encoded><![CDATA[<p>[...] 製品比較： <a href="http://myarch.com/comparison-of-soa-suites" rel="nofollow">http://myarch.com/comparison-of-soa-suites</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Conley</title>
		<link>http://myarch.com/comparison-of-soa-suites/comment-page-1#comment-11150</link>
		<dc:creator>John Conley</dc:creator>
		<pubDate>Mon, 18 Jun 2007 12:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://myarch.com/comparison-of-soa-suites#comment-11150</guid>
		<description>As an fyi, AMR Research just conducted a comprehensive, real-world analysis of all of the SOA/BPM product suties, including IBM, Oracle, SAP, BEA and Tibco.  webMethods Fabric earned the top overall score -

http://www.amrresearch.com/Content/View.asp?pmillid=20372</description>
		<content:encoded><![CDATA[<p>As an fyi, AMR Research just conducted a comprehensive, real-world analysis of all of the SOA/BPM product suties, including IBM, Oracle, SAP, BEA and Tibco.  webMethods Fabric earned the top overall score -</p>
<p><a href="http://www.amrresearch.com/Content/View.asp?pmillid=20372" rel="nofollow">http://www.amrresearch.com/Content/View.asp?pmillid=20372</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

